2.0.51
PHP
8.0.30
Log
35
Time
42 ms
Memory
2.992 MB
DB
19
11 ms
Events
73
Route
site/contact
Status
200
Guest
Asset Bundles
10
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
68d0a2c346954: GET https://test.iq-test-international.net/cs?ysclid=mfu4vr655u466001190, 2025-09-22 04:13:39 am, 216.73.216.167
68d0a2c32f266: GET https://test.iq-test-international.net/it?ysclid=mfu4vr655u466001190, 2025-09-22 04:13:39 am, 216.73.216.167
68d0a2c309623: GET https://test.iq-test-international.net/en?ysclid=mfu4vr655u466001190, 2025-09-22 04:13:39 am, 216.73.216.167
68d0a2c31caca: GET https://test.iq-test-international.net/sr?ysclid=mfu4vr655u466001190, 2025-09-22 04:13:39 am, 216.73.216.167
68d0a2c2e97fd: GET https://test.iq-test-international.net/sv?ysclid=mfu4vr655u466001190, 2025-09-22 04:13:38 am, 216.73.216.167
68d0a2c2db6b3: GET https://test.iq-test-international.net/lt?ysclid=mfu4vr655u466001190, 2025-09-22 04:13:38 am, 216.73.216.167
68d0a2c2d9b2a: GET https://test.iq-test-international.net/nb-NO?ysclid=mfu4vr655u466001190, 2025-09-22 04:13:38 am, 216.73.216.167
68d0a2c28a732: GET https://test.iq-test-international.net/zh-CN?ysclid=mfu4vr655u466001190, 2025-09-22 04:13:38 am, 216.73.216.167
68d0a2c28b33e: GET https://test.iq-test-international.net/el?ysclid=mfu4vr655u466001190, 2025-09-22 04:13:38 am, 216.73.216.167
68d0a2c213c3b: GET https://test.iq-test-international.net/pl?ysclid=mfu4vr655u466001190, 2025-09-22 04:13:38 am, 216.73.216.167
68d086f4d5179: GET
https://test.iq-test-international.net/ru/contact
at 2025-09-22 02:15:00 am by 213.180.203.29
Timeline - 42 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
2.99 MB
yii\db\Connection::open
0.7 ms
/
1.76 MB
yii\db\Command::query
0.5 ms
/
1.83 MB
yii\db\Command::query
1.0 ms
/
1.86 MB
yii\db\Command::query
0.3 ms
/
1.86 MB
yii\db\Command::query
0.7 ms
/
1.88 MB
yii\db\Command::query
1.2 ms
/
1.94 MB
yii\db\Command::query
0.4 ms
/
1.94 MB
yii\db\Command::query
0.6 ms
/
1.93 MB
yii\db\Command::query
0.5 ms
/
1.94 MB
yii\db\Command::query
1.2 ms
/
2.22 MB
yii\db\Command::query
1.2 ms
/
2.27 MB
yii\db\Command::query
0.3 ms
/
2.28 MB
yii\db\Command::query
0.6 ms
/
2.28 MB
yii\db\Command::query
0.4 ms
/
2.29 MB
yii\db\Command::query
0.6 ms
/
2.56 MB
yii\db\Command::query
0.8 ms
/
2.62 MB
yii\db\Command::query
0.2 ms
/
2.63 MB
yii\db\Command::query
0.5 ms
/
2.63 MB
yii\db\Command::query
0.3 ms
/
2.64 MB
yii\db\Command::query
0.3 ms
/
2.89 MB